🚀 Downhole Drilling Our HDD Tongs are built to be your most reliable partner on the rig, giving your team the power to quickly and safely tighten and loosen drill pipe. We made sure it’s tough enough to handle the biggest jobs while still being easy for a single operator to manage. It’s the simplest way to guarantee your pipe threads stay protected and your connections stay secure, job after job.
The manual operation of these tongs provides a controlled and precise way to break out the connections, ensuring the safety and efficiency of the drilling process. They are built with durability in mind, constructed from high-quality materials that can withstand the demanding conditions of HDD projects.
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Model | No. of Latch Lug Jaw | Latch Step | Size Range | Rated Torque (KN.M) | |
| in | mm | ||||
| D5A | 5a | 1 | 3⅜ ~ 4⅛ | 85.7~104.8 | 55 |
| 2 | 4⅛ ~ 5¼ | 104.8~133.3 | 75 | ||
| D5B | 5b | 1 | 4¼ ~ 5¼ | 107.8~133.3 | |
| 2 | 5 ~ 5¾ | 127~146 | |||
| 3 | 6 ~ 6¾ | 152.4~171.4 | |||
| 5b.1 | 1 | 5¼ ~ 5¾ | 133.3~146 | ||
| 2 | 6 ~ 6⅝ | 152.4~168.3 | |||
| 3 | 6¾ ~ 8 | 171.4~203.2 | 55 | ||
| D5C | 5c | 1 | 6⅝ ~7⅜ | 168.3~187.3 | 75 |
| 2 | 7⅜ ~ 8 | 187.3~203.2 | |||
| 3 | 8½ ~ 8⅝ | 215.9~219 | |||
| D5D | 5d | 1 | 8½ ~ 9⅝ | 215.9~244.5 | 55 |
| 2 | 10⅝ ~ 10¾ | 269.9~273 | |||
| D5E | 5e | 1 | 11¾ | 298.5 | |
| 2 | 12¾ | 323.8 | |||
Reviews
There are no reviews yet.