Description
Why Choose the Elephant Pump for Your Indian Operations?
Our customers choose Elephant pumps because they offer the perfect balance of performance and cost-efficiency.
- API Standard Performance: Elephant pumps, including the popular F-Series (the industry workhorse), are designed to be functionally and dimensionally interchangeable with major global pump brands. This means easier servicing and seamless integration into your existing drill fleet.
- Built for Tough Service: The Triplex (three-cylinder) design ensures a smoother, more consistent flow, crucial for maintaining optimal downhole conditions in varying Indian geology. They are built with robust power ends and durable fluid ends to withstand continuous use.
- Cost Advantage: Acquire high-capacity, dependable pumping power without the premium capital cost associated with traditional Western manufacturers. Maximize your ROI (Return on Investment) faster.
Local Support: As your dedicated Indian supplier, we provide local expertise, quick spare parts inventory, and support to ensure minimal downtime across your sites.
Technical Specifications
| Type | CBWH-800 | CBWH-1000 | CBWH-1200 | CBWH-1500 | CBWH-2000 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stroke (mm) | 135 | 140 | 150 | 150 | 150 | ||||||||||||||||||
| Cylinder Diameter (mm) | 110 | 115 | 120 | 135 | 165 | ||||||||||||||||||
| Flow (L/min) | 800 | 550 | 370 | 260 | 1000 | 650 | 515 | 335 | 1200 | 890 | 660 | 485 | 363 | 1500 | 979 | 728 | 557 | 373 | 2000 | 1500 | 1140 | 760 | 500 |
| Pressure (Mpa) | 3.5 | 5 | 7.5 | 10 | 4 | 6 | 7.5 | 10 | 4.5 | 6 | 8 | 10 | 12 | 5 | 7.5 | 10 | 13 | 15 | 4 | 5.4 | 7 | 10 | 10 |
| Input Speed (r/min) | 55 | 80 | 100 | 160 | 162 | ||||||||||||||||||
| Dimensions (mm) | 3000*1260*1850 | 3515*1704*1925 | 3930*2096*1908 | 4500*2096*2100 | 4800*2100*2100 | ||||||||||||||||||
| Weight (kg) | 2420 | 3140 | 4180 | 5980 | 6050 | ||||||||||||||||||
| Diesel Model | QSB3.9-P110 | QSB5.9-P130 | QSB5.9-C180 | QSC8.3-C260 | QSB8.3-C260 | ||||||||||||||||||
| Diesel Engine Power (KW) | 79 | 96 | 132 | 194 | 194 | ||||||||||||||||||
| Rated Speed (r/min) | 1400 | 1500 | 1800 | 1700 | 1500 | ||||||||||||||||||



Reviews
There are no reviews yet.