Description
| HDD Drill Rods for Chinese and Overseas HDD Drill Rigs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product code | Pipe body OD (mm) | Wall thickness (mm) | working length (mm) | Thread type | Tool joint OD (mm) | Tool joint inside diameter of the pin end(mm) | Pin connection length (mm) | Grade | Drill pipe torsional strength (N.M) | Drill pipe tensile strength(T) | Tool Joint and body torsional strength ratio | Minimum bend radius(m) | Angle (°) | Bend slope ratio(%) |
| 89x4500-DH31(Rotary friction welding) | 88.9 | 9.35 | 4500 | NC31 | 104.8 | 36 | 98 | S135 | 45285 | 221.8 | 0.7 | 65.6 | 3.93 | 6.9 |
| 101.6-6000-NC38(Rotary friction welding) | 101.6 | 8.8 | 6000 | NC38 | 127 | 46 | 110 | S135 | 58920 | 243.5 | 0.92 | 75 | 4.59 | 8 |
| 101.6x6000-NC40(Rotary friction welding) | 101.6 | 8.38 | 6000 | NC40 | 139.7 | 50.8 | 114.3 | S135 | 56825 | 232.9 | 0.86 | 75 | 4.59 | 8 |
| 114.3x6000-NC38(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC38 | 127 | 46 | 110 | S135 | 75185 | 269.9 | 0.72 | 84.3 | 4.08 | 7.1 |
| 114.3-6000-NC40(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC40 | 139.7 | 50 | 126.3 | S135 | 75185 | 269.9 | 0.93 | 84.3 | 4.08 | 7.1 |
| 114.3x6000-NC46(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC46 | 158.8 | 62 | 126.3 | S135 | 75185 | 269.9 | 1.27 | 84.3 | 4.08 | 7.1 |
| 127x6000-NC50(Rotary friction welding) | 127 | 9.19 | 6000 | NC50 | 168.28 | 69.8 | 126.3 | S135 | 100425 | 322.8 | 1.23 | 93.6 | 3.67 | 6.4 |
| 127x9600-NC50(Rotary friction welding) | 127 | 9.19 | 9600 | NC50 | 168.28 | 69.8 | 126.3 | S135 | 100425 | 322.8 | 1.23 | 93.6 | 5.87 | 10.3 |
| 139.7x9600-9.19(Rotary friction welding) | 139.7 | 9.19 | 9600 | 5 1/2FH | 190.5 | 101.6 | 139 | S135 | 123980 | 357.6 | 0.76 | 103 | 5.34 | 9.3 |
| 139.7x9600(Rotary friction welding) | 139.7 | 10.54 | 9600 | 5 1/2FH | 190.5 | 76.2 | 139 | S135 | 138055 | 405.9 | 1.22 | 103 | 5.34 | 9.3 |
| 168.3x9600(Rotary friction welding) | 168.3 | 10.54 | 9600 | 6 5/8FH | 215.9 | 108 | 127 | S135 | 208370 | 495.8 | 0.7 | 124.2 | 4.43 | 7.7 |
| 168.3x9600-9.19(Rotary friction welding) | 168.3 | 9.19 | 9600 | 6 5/8FH | 215.9 | 108 | 127 | S135 | 186175 | 436 | 0.79 | 124.2 | 4.43 | 7.7 |
| 193.7x9600(Rotary friction welding) | 193.7 | 9.19 | 9600 | 6 5/8FH | 215 | 108 | 127 | S135 | 252040 | 505.6 | 0.59 | 142.8 | 3.85 | 6.7 |
| 193.7x9600-7 5/8FH (Rotary friction welding) | 193.7 | 9.19 | 9600 | 7 5/8FH | 215 | 150 | 127 | S135 | 252040 | 505.6 | 0.7 | 142.8 | 3.85 | 6.7 |
| 193.7x9600-6 5/8IF (Rotary friction welding) | 193.7 | 9.19 | 9600 | 6 5/8IF | 230 | 132 | 127 | S135 | 252040 | 505.6 | 0.68 | 142.8 | 3.85 | 6.7 |
| D100x120 Series II, D130X150, D60x90, D60x90 S3, | 3.5 | 0.472 | 20 | FS1 #1000 | 4.331 | 2.244 | 3.5 | Z140 | 40575 | 629085 | 0.64 | 207.5 | 5.52 | 9.7 |
| 60×3000-DH (One piece upsetted) | 60.3 | 7.1 | 3000 | 60DH | 68 | 20 | 70 | S135 | 15225 | 112.6 | 0.58 | 44.4 | 3.86 | 6.8 |
| 73×3000-DDW (One piece upsetted) | 73 | 8 | 3000 | NC23 | 79 | 26 | 79 | S135 | 25775 | 155.1 | 0.57 | 53.9 | 3.19 | 5.6 |
Engineered for Maximum Performance
Our drill rods are selected based on key engineering principles to deliver superior field performance:
- Premium Alloy Materials
- High-Grade Steel: Manufactured from specialized alloy steels (such as S135 or G105) that are heat-treated to achieve exceptional yield strength and fatigue resistance. This prevents premature bending or breaking under high stress.
- Upset Forging: The ends of the pipe are often upset forged (thickened) before threading. This ensures the material thickness at the tool joint is greater than the pipe wall, preventing the joint from being the weakest point.
- Precision Tool Joints & Threading
- Tool Joint Design: The connection (tool joint) is the most critical component. It is engineered with precise threads (e.g., API standard or proprietary double-shoulder threads) to maximize torque transmission and prevent joint slippage or washout.
- Tough Shoulders: Tool joints feature hardened shoulders designed to absorb the repeated impact and wear associated with makeup and breakout, extending the life of the rod body.
- Optimized Dimensions
- Matching Rig Capacity: We offer rods perfectly matched to the torque and pullback specifications of your rig (from light utility rigs to heavy maxi-rigs), ensuring optimal performance without overstressing the equipment.
- Corrosion Resistance: The exterior and interior surfaces are treated to provide protection against the corrosive and abrasive effects of drilling fluids.
- Fatigue Life: High-quality rods have a greater fatigue life, resisting the repeated stress cycles that cause micro-fractures over time.
- Washout Prevention: Properly torqued and high-tolerance threads prevent high-pressure mud from escaping the joint, eliminating “washouts” that lead to rod failure.








Reviews
There are no reviews yet.