Description
OEM/ODM Partnership Opportunity
- Customization: We offer comprehensive OEM/ODM services, including full customization of liner size, wall thickness, and ceramic composition to fit specialized pump models or operating demands.
- Branding & Logistics: Support for laser-etched branding and flexible packaging solutions to simplify your distribution chain and enhance your brand presence.
- Action: Get a Free Quote for high-volume orders and partnership terms.
⚙️ Detailed Technical Specification Tables
Presenting the data in clear tables is critical for technical buyers.
General Liner Specifications
| Specification Category | Detail | Value |
|---|---|---|
| Service Life (Min.) | Under Normal Working Condition | ≥ 4000 Hours |
| Operating Pressure (Max.) | Rated Pressure | 7500 PSI |
| Outer Hull Material | Composition / Forming Method | #45 Steel Forging |
| Outer Hull Hardness | Brinell Hardness (HB) | HB163 – 217 |
| Inner Sleeve Material | Ceramic Composition | Zirconia (TZP) or Compound (ZTA) |
| Surface Finish (RMS) | Inner Sleeve Roughness | 4-8 RMS |
| API Compliance | Standard Met | API 7K (Exceeded) |
Ceramic Material Parameters
| Item | ZTA (Zirconia Toughened Alumina) | TZP (Tetragonal Zirconia Polycrystal) |
|---|---|---|
| Volume Density (g/cm³) | ≥ 4.25 | ≥ 6.00 (Higher Density) |
| Bending Strength (MPa) | ≥ 580 | ≥ 800 (Higher Strength) |
| Fracture Toughness (MPa.m½) | ≥ 9 | ≥ 10.00 (Superior Shock Resistance) |
| Rockwell Hardness (HRA) | ≥ 91 | ≥ 91 |
| Surface Roughness (µm) | ≤ 0.20 | ≤ 0.20 |
| Thermal Shock Resistance | ≥ 450°C | ≥ 450°C |
| Zirconia Content | ≥ 25% | ≥ 95% |





Reviews
There are no reviews yet.