Description
⚙️ Detailed Technical Specification Table
This table is essential for technical buyers (mechanics, engineers).
| Specification Category | Detail | Value |
|---|---|---|
| Operating Pressure | Maximum Rated Pressure | 7500 PSI |
| Guaranteed Service Life | Minimum Hours | ≥ 800 Hours |
| API Compliance | Standard Met | API 7K (Exceeded) |
| Inner Sleeve Material | Composition / Casting Method | High Chromium Cast Iron, Centrifugal Casting |
| Inner Sleeve Hardness | Rockwell C Scale (HRC) | HRC ≥ 60 |
| Inner Sleeve Finish (Ra) | Surface Roughness | Ra 0.05 |
| Outer Hull Material | Composition / Forming Method | #45 Steel Forging |
| Outer Hull Hardness | Brinell Hardness (HB) | HB163 – 217 |
Chemical Composition Breakdown
Use the chemical data below on a dedicated “Technical Data Sheet” PDF linked on the product page.
| Element | Outer Hull (Mandrel) Content (%) | Inner Sleeve (Wear Surface) Content (%) |
|---|---|---|
| C | 0.42-0.50 | 2.80-3.10 |
| Cr (Chromium) | < 0.25 | 26-28 (High Corrosion/Wear) |
| Mn | 0.5-0.8 | 0.5-1.0 |
| Si | 0.17-0.37 | 0.50-0.80 |
| Mo | — | 0-1.0 |
| Ni | — | 0-1.5 |





Reviews
There are no reviews yet.