Description
Main Components
| Component | Description | Function |
|---|---|---|
| Feed Chamber/Inlet | The entry point, usually cylindrical, with a tangential inlet. | Guides the slurry into a spiral motion to initiate the vortex and centrifugal force. |
| Conical Section (Cone) | The main body, which tapers in diameter. | Increases the rotational speed and centrifugal force to enhance separation. |
| Vortex Finder | A pipe extending downward into the cyclone from the top overflow outlet. | Directs the inner, lighter spiral flow to the overflow outlet. |
| Overflow Outlet | The central outlet at the top of the cyclone. | Discharges the lighter and finer particle fraction (the clean liquid/product). |
| Apex/Spigot (Underflow Outlet) | The small opening at the bottom tip of the conical section. | Discharges the heavier and coarser particle fraction (the reject/solids concentrate). |
- Smaller Diameter (4-inch to 6-inch): Provides finer separation but lower throughput capacity.
- Larger Diameter (8-inch to 10-inch): Provides higher throughput capacity but results in a coarser separation







Reviews
There are no reviews yet.